<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wattson Monitors Electricity Usage</title>
	<atom:link href="http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/</link>
	<description>Keeping a constant eye on shiny gadgets and stylish stuff</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:31:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Wattson tell you - how guilty are your gadgets?</title>
		<link>http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-7758</link>
		<dc:creator>Wattson tell you - how guilty are your gadgets?</dc:creator>
		<pubDate>Wed, 02 Jan 2008 21:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-7758</guid>
		<description>[...] Wattson Monitors Electricity Usage [...]</description>
		<content:encoded><![CDATA[<p>[...] Wattson Monitors Electricity Usage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim3</title>
		<link>http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-5714</link>
		<dc:creator>Jim3</dc:creator>
		<pubDate>Sun, 11 Nov 2007 08:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-5714</guid>
		<description>So, I wonder how much electricity this device consumes in itself.. :) J/K. Ambient LEDs are always welcome!</description>
		<content:encoded><![CDATA[<p>So, I wonder how much electricity this device consumes in itself.. :) J/K. Ambient LEDs are always welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobbe &#124; Freshpilot</title>
		<link>http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-5697</link>
		<dc:creator>Tobbe &#124; Freshpilot</dc:creator>
		<pubDate>Sat, 10 Nov 2007 22:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-5697</guid>
		<description>Haha, sorry - wrote a bit too quickly there. Fixed it! :)</description>
		<content:encoded><![CDATA[<p>Haha, sorry &#8211; wrote a bit too quickly there. Fixed it! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pickupjojo</title>
		<link>http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-5684</link>
		<dc:creator>pickupjojo</dc:creator>
		<pubDate>Sat, 10 Nov 2007 17:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.freshpilot.com/wattson-wireless-electricity-usage-monitor-and-meter/#comment-5684</guid>
		<description>I think that the website is Firebox, not Firefox. :D</description>
		<content:encoded><![CDATA[<p>I think that the website is Firebox, not Firefox. :D</p>
]]></content:encoded>
	</item>
</channel>
</rss>

